Richmond House School | Day & Time | Start Date | Block Length | Full Term Payment | Half Term Date | |
---|---|---|---|---|---|---|
JUNIORS | Thursday 6.15pm |
Richmond House School | Day & Time | Start Date | Block Length | Full Term Payment | No session date | |
---|---|---|---|---|---|---|
RED TOTS | Saturday 2.30-3.15 | 1st March | 7 weeks | £56 | ||
RED/ORANGE | Saturday 3.30-4.30 | 1st March | 7 weeks | £70 |
Richmond House School | Day & Time | Start Date | Block Length | Full Term Payment | No session Date | |
---|---|---|---|---|---|---|
ORANGE | Saturday 9am | 1st March | 7 Weeks | £70 | ||
GREEN | Saturday 10am | 1st March | 7 Weeks | £70 | ||
YELLOW Beg | Saturday 11am | 1st March | 7 Weeks | £70 | ||
YELLOW IMPROVER | Saturday 12 noon | 1st March | 7 Weeks | £70 | ||
ORANGE / GREEN | Saturday 1.00pm | 1st March | 7 Weeks | £70 | ||
... |